246 East Avenue N Hamilton, Ontario L8L 5J3
$599,900
REMARKABLE transformation! Renovated for the busy buyer. Reconfigurated main floor area creating a bright spacious living space. Mechanically updated and now featuring high ceilings, hardwood flooring throughout with some porcelain tiling, pot lights and quartz counter tops. Spectacular kitchen with island, double sinks, pantry and appliances. There is a main floor powder and laundry room. A deck off the rear entrance overlooks the enclosed, recent sodded, yard and fully detached double car garage. There is a beautiful 4 piece en-suite off the master bedroom, a drywalled attic, 3 four piece baths in the home and a partially finished basement which is great for storage. Located close to public transit, hospitals, grocery stores, schools with easy highway access. (id:29684)
Property Details
MLS® Number | H4061422 |
Property Type | Single Family |
Community Name | Gibson |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | None |
Features | Level, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Range |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1739 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 21 Ft |
Size Irregular | 21.49 X 121 |
Size Total Text | 21.49 X 121|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 13' 0'' x 8' 6'' | ||
Second Level | Bedroom | 10' 6'' x 9' 0'' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Master Bedroom | 13' 0'' x 11' 0'' | ||
Third Level | Bedroom | 20' 0'' x 12' 0'' | ||
Basement | Utility Room | |||
Basement | 4pc Bathroom | |||
Basement | Recreation Room | 45' 0'' x 9' 0'' | ||
Ground Level | Laundry Room | 8' 2'' x 6' 3'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 10' 9'' x 7' 0'' | ||
Ground Level | Eat In Kitchen | 14' 8'' x 13' 5'' | ||
Ground Level | Dining Room | 11' 6'' x 9' 6'' | ||
Ground Level | Living Room | 16' 0'' x 12' 0'' | ||
Ground Level | Foyer |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21070239
Interested?
Contact us for more information

Kenneth R. Pidsadny
Salesperson
(905) 521-9503

276 Main Street West
Hamilton, Ontario L8P 1J8
(905) 522-6001
(905) 521-9503