10 Longwood Road S Hamilton, Ontario L8S 1S5
7 Bedroom
1 Bathroom
1400
2 Level
Central Air Conditioning
Forced Air
$579,000
IDEAL AND WELL-PRICED INVESTMENT PROPERTY .Well-run student residence with 7 bdrms (Den can be 8th). New Kitchen 2017. New plumbing and electrical (including wider pipes to street) 2014. Basement renos 2015. Fully tenanted since 2014. Located directly across from only grocery store nearby. Bus stops right out front. 20 min walk to McMaster. Big shed for bikes plus 3-car drive. Tenants pay utilities. Gross income $3030 monthly. All showings with agents only. No private Buyers please. (id:29684)
Property Details
MLS® Number | H4063936 |
Property Type | Single Family |
Community Name | Westdale South |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.5 X 100 |
Size Total Text | 36.5 X 100|under 1/2 Acre |
Zoning Description | Single Family Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15' '' x 10' '' | ||
Second Level | Bedroom | 10' '' x 9' '' | ||
Second Level | Bedroom | 15' '' x 10' '' | ||
Basement | Laundry Room | |||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 8' '' x 10' '' | ||
Basement | Bedroom | 8' '' x 10' '' | ||
Basement | Bedroom | 15' '' x 8' '' | ||
Ground Level | Foyer | 25' '' x 4' '' | ||
Ground Level | Bedroom | 20' '' x 15' '' | ||
Ground Level | Additional Bedroom | 15' '' x 12' '' | ||
Ground Level | Eat In Kitchen | 15' '' x 12' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21156779
Interested?
Contact us for more information

Robert Morrow
Salesperson
(905) 648-9414
HTTP://www.hamiltonhomereview.com

Chase Realty Inc.
398 Wilson Street East
Ancaster, Ontario L9G 2C3
398 Wilson Street East
Ancaster, Ontario L9G 2C3
(905) 648-3333
(905) 648-9414