1 Garrow Drive Hamilton, Ontario L9C 6G8
$649,900
A custom built raised ranch carefully maintained by the original owner with critical attention to detail. One of a kind custom stamped concrete drive and walkway. This property is set up for entertaining with cooking areas and fenced play areas. The main level has 3 spacious bedrooms eat in kitchen a formal dining room and huge living area. The lower level is set up for an in law suite with its own kitchen, dining room, living area 3 pc bathroom and one bedroom. The lower level walks out to the side yard. The cantenna is amazing! 17 ft X 11ft of sealed and ventilated cold cellar/ wine cellar that would hold a large quantity of foods and beverages. A well planned out home and well cared for. The west Hamilton mountain location gets you on the Link and #403 in minutes. (id:29684)
Property Details
MLS® Number | H4063864 |
Property Type | Single Family |
Community Name | Gilbert |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dryer, Refrigerator, Stove, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1240 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 63 Ft |
Size Irregular | 63.25 X 106.28 |
Size Total Text | 63.25 X 106.28|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | 4pc Bathroom | |||
Sub-basement | Cold Room | 17' '' x 11' 6'' | ||
Sub-basement | Bedroom | 10' 6'' x 10' 6'' | ||
Sub-basement | Living Room | 22' '' x 10' 6'' | ||
Sub-basement | Laundry Room | 12' '' x 6' 6'' | ||
Sub-basement | Eat In Kitchen | 17' 6'' x 14' 6'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Foyer | 14' 6'' x 6' 6'' | ||
Ground Level | Bedroom | 10' 6'' x 8' 8'' | ||
Ground Level | Bedroom | 12' 3'' x 9' '' | ||
Ground Level | Master Bedroom | 12' 6'' x 10' '' | ||
Ground Level | Living Room | 22' 3'' x 12' '' | ||
Ground Level | Dining Room | 10' 4'' x 9' '' | ||
Ground Level | Eat In Kitchen | 15' '' x 10' '' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21171141
Interested?
Contact us for more information

Tim Gowing
Broker
(905) 648-9414

398 Wilson Street East
Ancaster, Ontario L9G 2C3
(905) 648-3333
(905) 648-9414